Caterpillar Drive Chains

Description
Caterpillar drive chains can be supplied in customers specified lengths with dogs fitted to cottered transmission chain. The standard number of pitches and number of dogs is shown below. | |||||||||||
Chain | Standard No. of Pitches | Standard No. of Dogs | A | Dimensions | |||||||
B | C | D | E | F | G | H | K | ||||
348 | 60 | 15 | 38 | 16 | 15 | 18 | 38.1 | 74.1 | 35 | 25.4 | 18.5 |
458 | 60 | 15 | 44 | 19 | 18.3 | 23.8 | 50.8 | 98.4 | 45 | 31.8 | 25.4 |
CC100 | 60 | 15 | 44 | 19 | 18.3 | 23.8 | 50 | 98.4 | 45 | 31.8 | 25.4 |
678 | 60 | 10 | 54 | 28.6 | 18.3 | 23.8 | 50.8 | 98.4 | 45 | 31.8 | 27.8 |
Drive sprocket - 16 tooth sprocket x 2" pitch ASA160. Bored and keywayed to customers specification. | |||||||||||
Tension sprocket - 16 tooth sprocket x 2" pitch ASA160. Supplied with two 6012 type bearings. |