Roller Chain with Straight Attachment - 1 Hole - 2 Sides
Description
| Reference | P | G | H2 | H3 | T1 | D4 |
| DIN/ISO | mm | mm | mm | mm | mm | mm |
| 06B | 9,525 | 8 | 9,5 | 13,5 | 1,30 | 3,5 |
| 08B | 12,700 | 11 | 14,1 | 19,5 | 1,60 | 4,3 |
| 10B | 15,875 | 14 | 16,2 | 23,2 | 1,70 | 5,3 |
| 12B | 19,050 | 18 | 18,2 | 28,1 | 1,85 | 6,4 |
| 16B | 25,400 | 24 | 25,4 | 37,35 | 3,10 | 8,2 |
| 20B | 31,750 | 25 | 31,75 | 50,0 | 3,50 | 9,0 |
| 24B | 38,100 | 30 | 36,51 | 55,0 | 4,80 | 11,0 |


