Roller Chains with Attachment 90° - 1 Hole - 2 Sides
Description
| Reference | P | G | F | W | T1 | H4 | D4 |
| mm | mm | mm | mm | mm | mm | mm | |
| 06B | 9,525 | 8,0 | 19,0 | 27,0 | 1,30 | 6,50 | 3,5 |
| 08B | 12,700 | 11 | 27,6 | 38,4 | 1,60 | 8,75 | 4,3 |
| 10B | 15,875 | 14 | 31,6 | 45,6 | 1,70 | 10,5 | 5,3 |
| 12B | 19,050 | 18 | 35,4 | 54,8 | 1,85 | 11,6 | 6,4 |
| 16B | 25,400 | 24 | 53,8 | 77,6 | 3,10 | 16,3 | 8,2 |
| 20B | 31,750 | 25 | 63,0 | 99 | 3,50 | 19,84 | 9,0 |
| 24B | 38,100 | 30 | 76,2 | 118 | 4,80 | 26,7 | 11,0 |


